APC Replacement Battery Cartridge #153
Best Value Battery Replacements
This product is not available for purchase in Australia. Please Contact Us for assistance with an appropriate solution.
Includes: All required connectors, Installation guide
Technical Specifications:
Output | |
Battery Capacity (mAh) | 4200 |
Battery Output Voltage | 12.0 |
Batteries & Runtime | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Battery mounting | Enclosed battery cartridge |
Expected Battery Life (years) | 2 - 5 |
RBC Quantity | 1 |
Battery Volt-Amp-Hour Capacity | 46 |
Physical | |
Net Weight | 3.37 lbs. (1.53 kg) |
Maximum Height | 2.01 inches (51 mm) |
Maximum Width | 3.87 inches (98 mm) |
Maximum Depth | 5.94 inches (151 mm) |
Shipping Weight | 3.97 lbs. (1.8 kg) |
Shipping Height | 3.5 inches (89 mm) |
Shipping Width | 6.9 inches (175 mm) |
Shipping Depth | 8.4 inches (213 mm) |
Units per Pallet | 240.0 |
Environmental | |
Operating Environment | 32 - 104 °F (0 - 40 °C) |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Temperature | 32 - 104 °F (0 - 40 °C) |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-10000 feet (0-3000 meters) |
Conformance | |
Standard Warranty | 1 years repair or replace |
Sustainable Offer Status | |
RoHS | Compliant |