APC Back-UPS ES 10 Outlet 750VA 120V Master Control
Best Value Battery Backup & Protection for Home Computers
Includes: CD with software, Free trial of anti-virus, firewall, email privacy, system recovery and online backup software, USB cable, User Manual
Sorry, this product is no longer available, replace by the BE850M2
More pricing below, click here!
Please Note: All Prices are Inclusive of GST
*Please note: Product descriptions, specifications and part numbers have been sourced from www.apc.com and may refer to the US products which differ from products which will be supplied in Australia. Data sheets can be provided upon request for the Australian equivalent to these products.
Overview:
Key Features:
- Battery replacement without tools
- Disconnected battery notification
- LED status indicators
- Master and controlled outlets
- USB connectivity
The most popular desktop UPS in the world!
The Back-UPS ES offers our best value for protecting your home and home office computer systems. It provides battery backup power that allows you to work through short and medium length power outages. It also safeguards your equipment from damaging surges and spikes that travel along your utility and phone lines. (Coax cable surge protection is also included on selected models. ) Award-winning software automatically shuts down your computer system in the event of an extended power outage. Additional features like Audible alarms, an LED status indicator, user replaceable battery, push-button circuit breakers and Transformer-block spaced outlets make the Back-UPS ES the perfect unit to protect your productivity from the constant threat of power outages and lost data.
Features & Benefits:
Protection | |
Battery failure notification | Provides early-warning fault analysis on batteries enabling timely preventive maintenance |
Power conditioning | Protects connected loads from surges, spikes, lightning, and other power disturbances. |
Dataline Surge Protection | Provides protection of connected equipment from power surges on the data lines. |
Lifetime data recovery warranty | Provides peace of mind with professional data recovery services in the event data is lost due to the failure of the unit (not available on all models). |
Safety-agency approved | Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. UL, FCC, CE, C-Tick approvals. |
Convenience | |
Audible alarms | Provides notification of changing utility power and UPS conditions. |
Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
Cold-start capable | Provides temporary battery power when the utility power is out. |
Hot-swappable batteries | Ensures clean, uninterrupted power to protected equipment while batteries are being replaced |
Resettable circuit breakers | Enables quick recovery from UPS overload events. |
Transformer-block spaced outlets | Protect equipment with input transformer blocks without blocking access to other receptacles. |
Runtime Chart:
120V | |||||||||||
Watts | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | Full | Half |
VA~ | 80 | 160 | 320 | 480 | 640 | 800 | 960 | 1120 | 1280 | Load | Load |
BE350G | 24 min | 10 min | 2 min | - | - | - | - | - | - | 2 min (100 Watts) | 9 min (200 Watts) |
>BE550G | 1 hrs 5 mins | 28 min | 10 min | 4 min | - | - | - | - | - | 3 min (330 Watts) | 13 min (165 Watts) |
BE650G (Not available in Australia) | 1 hrs 27 mins | 38 min | 15 min | 7 min | - | - | - | - | - | 4 min (390 Watts) | 15 min (195 Watts) |
BE750G | 1 hrs 25 mins | 36 min | 14 min | 7 min | 3 min | - | - | - | - | 2 min (450 Watts) | 11 min (225 Watts) |
Technical Specifications:
Output | |
Output Power Capacity | 450 Watts / 750 VA |
Max Configurable Power | 450 Watts / 750 VA |
Nominal Output Voltage | 120V |
Output Frequency (sync to mains) | 60Hz +/- 3 Hz |
Waveform Type | Stepped approximation to a sinewave |
Output Connections | (5) NEMA 5-15R (Battery Backup) (5) NEMA 5-15R (Surge Protection) |
Input | |
Nominal Input Voltage | 120V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | NEMA 5-15P |
Cord Length | 6 feet (1.83 meters) |
Input voltage range for main operations | 88 - 139V |
Batteries & Runtime | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Typical recharge time | 16 hour(s) |
RBC™ Quantity | 1 |
Typical Backup Time at Half Load | 11.3 minutes (225 Watts) |
Typical Backup Time at Full Load | 2.3 minutes (200 Watts) |
Runtime Chart | Back-UPS ES |
Included Battery Modules | 1 |
Efficiency in Battery Operation | 83% |
Maximum Battery Current at End of Discharge | 55 |
Communications & Management | |
Control Panel | LED status display with On Line : On Battery : Replace Battery and Building Wiring Fault |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering | |
Surge Energy Rating | 355 Joules |
Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Dataline Protection | RJ-45 Modem/Fax/DSL/ISDN/10-100 Base-T protection,Cable modem / Video protection |
Physical | |
Maximum Height | 3.48 inches (88 mm) |
Maximum Width | 7.09 inches (180 mm) |
Maximum Depth | 13.49 inches (343 mm) |
Net Weight | 10.34 lbs. (4.70 kg) |
Shipping Weight | 12.54 lbs. (5.70 kg) |
Shipping Height | 5.94 inches (151 mm) |
Shipping Width | 10.16 inches (258 mm) |
Shipping Depth | 17.80 inches (452 mm) |
Master Carton Units | 2.00 |
Master Carton Dimensions (Length x Width x Height) | 18 x 12 x 11 inches (465 x 312 x 278 mm) |
Master Carton Weight | 27.28 lbs. (12.40 kg) |
Color | Black |
SCC Codes | 1073130425660 8 |
Environmental | |
Operating Environment | 32 - 104°F (0 - 40°C) |
Operating Relative Humidity | 5 - 95% |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Temperature | 5 - 113°F (-15 - 45°C) |
Storage Relative Humidity | 5 - 95% |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Audible noise at 1 meter from surface of unit | 45.00 dBA |
Online Thermal Dissipation | 14.00 BTU/hr |
Conformance | |
Regulatory Approvals | FCC Part 15 Class B,FCC Part 68,NOM,UL 1778 |
Standard Warranty | 3 years repair or replace |
Equipment protection policy | Lifetime: $75,000 |
**The time to recharge to 90% of full battery capacity following a discharge to shutdown using a load rated for 1/2 the full load rating of the UPS.
Documentation:
Download the APC BE750G Data Sheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
- Note: Shipping charges may vary depending on the selected unit's weight or the quantity of units selected. As a result, the shipping charges may change from the value you receive at checkout. A customer representative will confirm these changes with you if they occur before processing your order.
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote