APC Rack Monitor 570
Wall-mount and rack-mount monitoring for up to 78 external sensors and 4 cameras
*Please note: Product descriptions, specifications and part numbers have been sourced from www.apc.com and may refer to the US products which differ from products which will be supplied in Australia. Data sheets can be provided upon request for the Australian equivalent to these products.
NetBotz Rack Monitor 570 Overview:
Best value security and environmental monitoring for network closets to data centers
The NetBotz 500 offers premium security and environmental monitoring over the network. The NetBotz 500 is capable of video surveillance and monitoring to record human activity. It provides temperature, humidity, door contact, dry contact, vibration, smoke, 2 way audio monitoring, spot leak and rope leak monitoring. The NetBotz 500's additonal features include integration with InfraStruXure Central and user-defined alerts making the NetBotz 500 the perfect unit to protect your IT assets from security and environmental threats. The NetBotz 500 can be used in network closets to data centers, but it is commonly installed in medium and large data centers. NetBotz is an active monitoring solution designed to protect against physical threats, environmental or human, that can cause disruption or downtime to IT infrastructure. This scalable suite of networked appliances, sensors, access controls and cameras is designed to safeguard environments ranging in size from network closets to data centers. The modular design allows for common sensors among the NetBotz appliances. Optional user-defined alerts can be sent in a variety of formats and are easily integrated into event escalation policies. For management of multiple NetBotz appliances, use InfraStruXure® Central. InfraStruXure Central surveillance licenses enable a single view of multiple cameras, rapid search and retrieval of video, plus 'tagging' of important video clips.
- Supports up to 4 external camera pods, 12 sensor pods and up to 78 Universal Sensors.
- Compatible with full-motion video cameras through camera pods, select Pelco IP cameras and CCTV cameras
- Adjustable alert thresholds
- Integrates with InfraStruXure Central
- Includes: Country-specific detachable power cord, Documentation CD, Installation guide, Rack Mounting brackets, Temperature/Humidity Sensor, USB cable
Features & Benefits:
NBRK0570 Features
Features: | |
Customizable Input Contacts | Monitor conditions from third party devices that have 4-20mA outputs. |
Customizable Output Relays | Control output from third party devices via output relay(s). |
NetBotz 500 Features & Benefits
Availability: | |
Access monitoring | Detect access by unauthorised personnel via door switch. |
Environmental Monitoring | Prevent equipment failure from a full range of threatening environmental conditions. |
Surveillance | Detect and record motion, allowing a visual record to be paired with an access or environmental alert, which speeds root cause analysis. |
Fault notification | Real-time event notification minimizes response times to critical physical infrastructure situations. Enables IT Administrators to reduce mean time to repair, improve efficiency, and maximize uptime. |
Agility: | |
Adjustable threshold | Customize threshold definitions (multiple thresholds per sensor, scheduling, severity levels) to your requirements. |
Customized escalation policies | Alerts are managed according to your escalation policies and received in multiple formats. |
Total Cost of Ownership: | |
Browser Accessible | View the user interface with a browser. Provides quick access from anywhere on a secure network. |
Event-driven video storage | Video storage prompted by motion or alert. |
Protection: | |
Password Security | User-selectable password protection prevents unauthorised access. |
Manageability: | |
Integrates with InfraStruXure Central | An IT-ready, scalable monitoring system that collects, organizes, and distributes critical alerts, surveillance video and key information, providing a unified view of complex physical infrastructure environments from anywhere on the network |
Advanced View client application | Robust appliance interface provides historic alerts, graphs, and configuration. |
Enterprise management system compatible | Manage your APC devices from a single system by forwarding SNMP traps (events) to your preferred enterprise management system. |
Alerts View | Easily review and correlate alerts. Provide context to alerts by attaching video clips, graphs, and maps. |
Technical Specifications:
Model: | NBRK0570 |
General | |
Number of Additional Sensor Pods | 12 |
Housing | Rack-mount |
Indicators | Alert, Power, Network Link |
APC Universal Sensors Supported | 0-5V, Door Contact, Dry Contact, Humidity, Smoke, Fluid Spot Leak, Temperature, Vibration |
External Cameras Supported | Analog CCTV cameras via USB CCTV Adapter Pod, NetBotz USB Camera Pod, NTSC, PAL, Pelco IP110-CHV9, Pelco IP3701H-2, Pelco IPSD4N-W0 |
Connectors |
Ethernet:
Power:
|
Includes | Country-specific detachable power cord, Documentation CD, Installation guide, Rack Mounting brackets, Temperature/Humidity Sensor, USB cable |
Communications & Management | |
Protocols | DHCP, DNS, HTTP, HTTPS, SMTP, SOCKS, TCP/IP |
Network Interface Connections | RJ-45 10/100 Base-T |
Management Interface | Internet Explorer® v 5.5 or later; Netscape® v 4.79, 5.0 or later; Mozilla® 1.3 or later; Firefox® 2.0 or later; NetBotz Advanced View Software |
Client System Requirements | Microsoft Windows (Vista Business and Enterprise, XP SP1-3, 2000), Red Hat EL4 and EL5, 512 MB RAM. Use of Advanced View interface requires a one-time download of the Sun™ Java Runtime Environment™. |
Physical | |
Net Weight | 3.83 lbs. (1.74 kg) |
Maximum Height | 43.00 mm |
Maximum Width | 432.00 mm |
Maximum depth | 93.00 mm |
Environmental | |
Operating Environment | 32 - 113 °F (0 - 45 °C) |
Storage Temperature | 5 - 149 °F (-15 - 65 °C) |
Operating Relative Humidity | 0 - 95% |
Storage Relative Humidity | 0 - 95% |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Conformance | |
Regulatory Approvals | AS/NZS 3548 (C-Tick) Class A, cUL Listed, CE, FCC Part 15 Class A, GOST, ICES-003, IRAM, Low Voltage Directive 2006/95/EC, NOM, UL Listed, VCCI Class A, VDE |
Standard Warranty | 2 years repair or replace |
Compare Models:
Model: | NetBotz Rack Monitor 200 | NetBotz Rack Monitor 450 | NetBotz Rack Monitor 570 |
Part Number: | NBRK0570 | ||
Customizable Input Contacts | |||
Customizable Output Relays | |||
Modbus output | |||
General: | |||
Number of Additional Sensor Pods | 12 | 2 | 12 |
Housing | Rack-mount | Rack-mount | Rack-mount |
Indicators | Power, Network Link, Network Status | Alert, Power, Network Link | Alert, Power, Network Link |
APC Universal Sensors Supported | Temperature, Temperature / Humidity, Door Contact | Temperature, Temperature / Humidity, Door Contact, Smoke, Spot Leak, Vibration, Dry Contact, 0-5V | |
External Cameras Supported | - | NetBotz Camera Pod 160 and CCTV Cameras integrated through the NetBotz CCTV Adapter Pod | Analog CCTV cameras via USB CCTV Adapter Pod, NetBotz USB Camera Pod, NTSC, PAL, Pelco IP110-CHV9, Pelco IP3701H-2, Pelco IPSD4N-W0 |
Connectors | Ethernet:
Power:
|
Ethernet:
Power:
|
Ethernet:
Power:
|
Communications & Management: | |||
Protocols | HTTP, HTTPS, SCP, SMTP, SSH V1,SSH V2,TCP/IP, Telnet | TCP/IP, HTTP, HTTPS, SMTP, SNMP v1, v2c, and v3, DHCP, DNS, Socks v4 or V5 Proxy Server, A-Link | DHCP, DNS, HTTP, HTTPS, SMTP, SOCKS, TCP/IP |
Network Interface Connections | RJ-45 10/100 Base-T | ||
Management Interface | Internet Explorer® v 5.5 or later; Netscape® v 7.x or later; Firefox® 1.0 or later | Internet Explorer® v 5.5 or later; Netscape® v 4.79, 5.0 or later; Mozilla® 1.3 or later; Firefox® 2.0 or later; NetBotz Advanced View Software | |
Client System Requirements | TCP/IP Wizard runs on computers with Microsoft Windows operating systems (XP, 2000, 2003, NT®) | Microsoft Windows (Vista Business and Enterprise, XP SP1-3, 2000), Red Hat EL4 and EL5, 512 MB RAM. Use of Advanced View interface requires a one-time download of the Sun™ Java Runtime Environment™. |
|
Physical: | |||
Net Weight | 3.15 lbs. (1.43 kg) | 3.83 lbs. (1.74 kg) | 3.83 lbs. (1.74 kg) |
Maximum Height | 4.45 inches (113 mm) | 4.49 inches (114 mm) | 43.00 mm |
Maximum Width | 20.75 inches (527 mm) | 20.75 inches (527 mm) | 432.00 mm |
Maximum depth | 4.45 inches (113 mm) | 6.42 inches (163 mm) | 93.00 mm |
Environmental: | |||
Operating Relative Humidity | 32 - 113 °F (0 - 45 °C) | ||
Storage Relative Humidity | 5 - 149 °F (-15 - 65 °C) | ||
Operating Relative Humidity | 0 - 95%, non-condensing | ||
Storage Relative Humidity | 0 - 95%, non-condensing | ||
Operating Elevation | 0-10000 feet (0-3000 meters) | ||
Storage Elevation | 0-50000 feet (0-15000 meters) | ||
Conformance: | |||
Regulatory Approvals | AS/NZS 3548 (C-Tick) Class A, cUL Listed, CE, FCC Part 15 Class A, ICES-003, Low Voltage Directive 2006/95/EC, PSE, UL Listed, VCCI Class A, VDE | AS/NZS 3548 (C-Tick) Class A, cUL Listed, CE, FCC Part 15 Class A, GOST, ICES-003, IRAM, Low Voltage Directive 2006/95/EC, NOM, UL Listed, VCCI Class A, VDE | |
Standard Warranty | 2 years repair or replace |
Documentation:
Download the NetBotz Rack Monitor 570 DataSheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
- Note: Shipping charges may vary depending on the selected unit's weight or the quantity of units selected. As a result, the shipping charges may change from the value you receive at checkout. A customer representative will confirm these changes with you if they occur before processing your order.