APC Replacement Battery Cartridge #27
Best Value Battery Replacements
APC Battery Replacements
APC Replacement Battery Cartridges
Models Supported: SU2200RMXL3U, SU2200RMXLI3U, SU3000RMXL3U, SU3000RMXLI3U, SU48R3XLBP, SU48RMXLBP3U
Includes: All required connectors, Battery recycling guide, Installation guide, Metallic battery tray or enclosure, Reusable packaging
Technical Specifications:
Batteries & Runtime | |
Battery Volt-Amp-Hour Capacity | 864 |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Battery mounting | Enclosed battery cartridge |
Battery manufacturer | Panasonic |
Expected Battery Life (years) | 3 - 5 |
RBC™ Quantity | 1 |
Replacement battery cartridge note | The SU48R3XLBP requires two(2) RBC27's. |
Physical | |
Net Weight | 54.00 lbs. (24.55 kg) |
Maximum Height | 4.25 inches (108 mm) |
Maximum Width | 6.50 inches (165 mm) |
Maximum Depth | 22.50 inches (572 mm) |
Shipping Weight | 58.00 lbs. (26.36 kg) |
Shipping Height | 11.00 inches (279 mm) |
Shipping Width | 12.25 inches (311 mm) |
Shipping Depth | 29.00 inches (737 mm) |
Units per Pallet | 24.00 |
Environmental | |
Operating Environment | 32 - 104°F (0 - 40°C) |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Temperature | 23 - 113°F (-5 - 45°C) |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Conformance | |
Standard Warranty | 1 years repair or replace |