APC Replacement Battery Cartridge #43
Best Value Battery Replacements
APC Battery Replacements
APC Replacement Battery Cartridges
Models Supported: SUA2200RM2U, SUA2200RMi2U, SUA3000RM2U, SUA3000RMi2U, SUA3000RMT2U, SUM1500RMXL2U, SUM1500RMXLi2U, SUM3000RMXL2U, SUM3000RMXLi2U, SUM48RMXLBP2U
Includes: All required connectors, Battery recycling guide, Installation guide, Metallic battery tray or enclosure, Reusable packaging
Hot-swappable batteries: Ensures clean, uninterrupted power to protected equipment while batteries are being replaced
Technical Specifications:
Batteries & Runtime | |
Battery Volt-Amp-Hour Capacity | 480 |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Battery mounting | Enclosed battery cartridge |
Expected Battery Life (years) | 3 - 5 |
RBC™ Quantity | 1 |
Physical | |
Net Weight | 42.00 lbs. (19.09 kg) |
Maximum Height | 3.00 inches (76 mm) |
Maximum Width | 8.50 inches (216 mm) |
Maximum Depth | 21.00 inches (533 mm) |
Shipping Weight | 45.00 lbs. (20.45 kg) |
Shipping Height | 9.00 inches (229 mm) |
Shipping Width | 15.50 inches (394 mm) |
Shipping Depth | 30.25 inches (768 mm) |
Units per Pallet | 12.00 |
Environmental | |
Operating Environment | 32 - 104°F (0 - 40°C) |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Temperature | 5 - 113°F (-15 - 45°C) |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Conformance | |
Standard Warranty | 1 years repair or replace |
Environmental Compliance | RoHS, REACH: Contains No SVHCs |